Contents
show
Rating | Males (seconds) | Females (seconds) |
---|---|---|
Excellent | < 15.2 | < 17.0 |
Above Average | 15.2 – 16.1 | 17.0 – 17.9 |
Average | 16.2 – 18.1 | 18.0 – 21.7 |
Below Average | 18.2 – 19.3 | 21.8 – 23.0 |
What is a good score for the Illinois agility test?
Normative values for the Illinois Agility Test (16-19 years)
Category | Male (sec) | Female (sec) |
---|---|---|
Excellent | ||
Good | 15.2-16.1 | 17.0-17.9 |
Average | 16.2-18.1 | 18.0-21.7 |
Fair | 18.2-18.3 | 21.8-23.0 |
What sports use the Illinois agility test?
From rugby to tennis, soccer to basketball, the athlete who can stay under control when moving at speed will have an advantage. The Illinois Agility Run Test measures the development of this key skill.
What is the average beep test score?
Beep Test
Rating/Age | 10 | 17/18 |
---|---|---|
Excellent | 8-9+ | 12-13+ |
Good | 7 | 10-11 |
Average | 6 | 9 |
Below Average | 5 | 7-8 |
What is the objective of the Illinois agility test?
The aim of the test is to complete the running course in the shortest possible time. Cones mark the course. The subject starts face down, with the head to the start line and hands by the shoulders. At the whistle, the subject runs the course, without knocking down any cones.